
Variant Name | Ex-Showroom Price | Brochure | |
---|---|---|---|
Hyundai Aura E 1197 CC | 17.0 KM/L | 82 BHP82 BHP | Rs. 6,54,100 | Get August Offers | |
Hyundai Aura S 1197 CC | 17.0 KM/L | 82 BHP82 BHP | Rs. 7,38,200 | Get August Offers | |
Hyundai Aura S Corporate 1197 CC | 17.0 KM/L | 82 BHP82 BHP | Rs. 7,48,190 | Get August Offers | |
Hyundai Aura S AMT 1197 CC | 82 BHP | 82 BHPAutomatic | Rs. 8,07,700 | Get August Offers | |
Hyundai Aura SX 1197 CC | 17.0 KM/L | 82 BHP82 BHP | Rs. 8,14,700 | Get August Offers | |
Hyundai Aura SX Option 1197 CC | 17.0 KM/L | 82 BHP82 BHP | Rs. 8,74,400 | Get August Offers | |
Hyundai Aura SX Plus AMT 1197 CC | 17.0 KM/L | 82 BHP82 BHP | Rs. 8,94,900 | Get August Offers | |
Hyundai Aura E CNG 1197 CC | 22.0 KM/L | 68 BHP68 BHP | Rs. 7,54,800 | Get August Offers | |
Hyundai Aura S CNG 1197 CC | 22.0 KM/L | 68 BHP68 BHP | Rs. 8,37,000 | Get August Offers | |
Hyundai Aura S Corporate CNG 1197 CC | 22.0 KM/L | 68 BHP68 BHP | Rs. 8,46,990 | Get August Offers | |
Hyundai Aura SX CNG 1197 CC | 22.0 KM/L | 68 BHP68 BHP | Rs. 9,11,000 | Get August Offers |
*Terms & conditions applied. Please click here.